VALLEY HOME SALES
- Share via
Editor’s note: The following home sales were filed with the Los Angeles County Recorder’s Office Dec. 20-26. The information was provided to The Times by First American Real Estate Solutions.
ACTON
Houses
6221 Shannon Valley Rd., 3 BR, 3 BA, $337,000
AGOURA HILLS
Houses
29004 Acanthus Ct., 4 BR, 3 BA, $345,000
4003 Cottonwood Grove Trail, 3 BR, 3 BA, $389,000
Condominiums
4064 Yankee Dr., 2 BR, 2 BA, $120,000
ARLETA
Houses
13311 Kamloops St., 4 BR, 3 BA, $165,000
10277 Lev Ave., 4 BR, 3 BA, $170,000
9844 Mercedes Ave., 4 BR, 3 BA, $170,000
13512 Mineola St., 3 BR, 3 BA, $175,000
9680 Sandusky Ave., 3 BR, 1 BA, $180,000
14282 Van Nuys Blvd., 4 BR, 3 BA, $151,000
Condominiums
14075 Van Nuys Blvd., #3, 3 BR, 3 BA, $129,000
BURBANK
Houses
1011 N. Catalina St., 3 BR, 3 BA, $305,000
1004 E. Elmwood Ave., 2 BR, 1 BA, $390,000
928 N. Florence St., 2 BR, 3 BA, $265,000
528 Hampton Rd., 3 BR, 1 BA, $288,500
341 S. Keystone St., 3 BR, 3 BA, $369,000
1321 N. Maple St., 2 BR, 1 BA, $214,000
630 N. Myers St., 2 BR, 1 BA, $287,000
332 N. Niagara St., 3 BR, 2 BA, $297,000
1225 N. Parish Pl., 2 BR, 3 BA, $292,000
Condominiums
1737 Peyton Ave., #I, 3 BR, 3 BA, $196,000
305 E. Valencia Ave., #T, 2 BR, 3 BA, $155,000
CALABASAS
Houses
22354 Cairnloch St., 4 BR, 5 BA, $653,000
23279 Park Basilico, 4 BR, 4 BA, $755,000
5453 Ruthwood Dr., 4 BR, 3 BA, $314,000
Condominiums
4347 Freedom Dr., #D, 2 BR, 3 BA, $270,000
5340 Las Virgenes Rd., #21, 3 BR, 3 BA, $250,000
CANOGA PARK
Houses
23717 Community St., 3 BR, 3 BA, $305,000
21000 Elkwood St., 3 BR, 3 BA, $252,454
23700 Nadir St., 4 BR, 3 BA, $300,000
8507 Remmet Ave., 3 BR, 3 BA, $222,000
Condominiums
6825 Alabama Ave., #313, 2 BR, 1 BA, $86,000
8550 Independence Ave., #201, 1 BR, 1 BA, $62,000
6912 Remmet Ave., #3, 2 BR, 3 BA, $125,000
7800 Topanga Canyon Blvd., #213, 2 BR, 2 BA, $127,500
7800 Topanga Canyon Blvd., #221, 1 BR, 2 BA, $123,000
CANYON COUNTRY
Houses
26595 Oakdale Canyon Ln., $328,000
Condominiums
27000 Karns Ct., #2806, 2 BR, 3 BA, $175,000
CASTAIC
Houses
27546 Amethyst Way, 2 BR, 2 BA, $142,000
28414 Applewood Ln., 3 BR, 3 BA, $250,000
28605 Forest Meadow Pl., 2 BR, 2 BA, $195,000
27516 Ruby Ln., 3 BR, 2 BA, $173,000
30359 Yosemite Dr., 3 BR, 2 BA, $238,000
CHATSWORTH
Houses
22331 Acorn St., 6 BR, 2 BA, $315,000
9701 Andora Ave., 5 BR, 3 BA, $475,000
10425 Glade Ave., 3 BR, 2 BA, $262,500
20265 Labrador St., 3 BR, 3 BA, $249,000
21403 Nashville St., 5 BR, 5 BA, $665,000
20000 Tipico St., 4 BR, 5 BA, $400,000
Condominiums
9950 Topanga Canyon Blvd., #23, 3 BR, 3 BA, $171,500
ENCINO
Houses
17102 Adlon Rd., 4 BR, 5 BA, $740,000
17515 Burbank Blvd., 2 BR, 1 BA, $210,000
17958 Califa St., 3 BR, 2 BA, $235,500
4171 Green Meadow Ct., 5 BR, 8 BA, $755,000
17241 Hatteras St., 4 BR, 3 BA, $275,000
16665 La Maida St., 3 BR, 2 BA, $347,000
16652 Moorpark St., 2 BR, 1 BA, $319,000
17066 Oak View Dr., 3 BR, 5 BA, $570,000
4825 Woodley Ave., 3 BR, 5 BA, $635,000
Condominiums
5334 Lindley Ave., #139, 2 BR, 2 BA, $138,500
16030 Moorpark St., #10, 2 BR, 3 BA, $225,000
5460 White Oak Ave., #E, 2 BR, 2 BA, $118,500
GLENDALE
Houses
926 Alma St., 3 BR, 3 BA, $330,000
920 Calle Simpatico, 4 BR, 3 BA, $460,454
1313 Cambridge Dr., 3 BR, 1 BA, $210,000
3535 Fairchild St., 3 BR, 3 BA, $260,000
3248 Frances Ave., 3 BR, 1 BA, $315,000
2345 Gardner Pl., $500,000 (BR, BA not listed)
56 Glenflow Ct., 2 BR, 3 BA, $337,000
2853 Hermosa Ave., 3 BR, 3 BA, $332,000
1226 N. Howard St., 5 BR, 3 BA, $450,000
901 Idlewood Rd., 2 BR, 2 BA, $293,000
1217 N. Isabel St., 3 BR, 3 BA, $415,000
225 Jesse Ave., 2 BR, 1 BA, $250,000
1229 Justin Ave., 2 BR, 1 BA, $265,000
1329 Linden Ave., 3 BR, 1 BA, $290,000
1910 Melwood Dr., 3 BR, 4 BA, $775,000
3231 Rimhill Rd., 4 BR, 2 BA, $400,000
648 Robin Glen Dr., 4 BR, 3 BA, $625,000
1514 Western Ave., 2 BR, 3 BA, $365,000
Condominiums
3245 Altura Ave., #4, 3 BR, 3 BA, $215,000
323 N. Jackson St., #208, 2 BR, 2 BA, $177,000
500 Jackson Pl., #107, 1 BR, 1 BA, $84,000
528 N. Jackson St., #204, 1 BR, 1 BA, $110,000
333 N. Louise St., #8, 2 BR, 2 BA, $142,000
504 N. Louise St., #20, 2 BR, 2 BA, $162,500
108 W. Maple St., #14, 2 BR, 3 BA, $155,000
3481 Stancrest Dr., #223, 2 BR, 2 BA, $150,000
1313 Valley View Rd., #204, 2 BR, 2 BA, $225,000
1734 N. Verdugo Rd., #14, 2 BR, 2 BA, $215,000
GRANADA HILLS
Houses
11235 Amestoy Ave., 4 BR, 3 BA, $232,500
11624 Collett Ave., 3 BR, 3 BA, $266,000
16352 Devonshire St., 3 BR, 3 BA, $195,000
17441 Hiawatha St., 5 BR, 3 BA, $300,500
10664 Louise Ave., 2 BR, 3 BA, $183,500
10921 Louise Ave., 2 BR, 3 BA, $235,000
12040 Louise Ave., 4 BR, 5 BA, $685,000
16017 Ludlow St., 3 BR, 3 BA, $205,000
16522 Rinaldi St., 4 BR, 3 BA, $299,409
16734 Tribune St., 3 BR, 3 BA, $195,000
12290 Woodley Ave., 3 BR, 3 BA, $245,000
Condominiums
16940 Chatsworth St., #203, 2 BR, 2 BA, $127,000
16940 Chatsworth St., #211, 2 BR, 2 BA, $125,000
17230 Chatsworth St., #9, 2 BR, 3 BA, $148,000
LA CRESCENTA
Houses
3136 Prospect Ave., 2 BR, 1 BA, $332,090
Condominiums
4520 Pennsylvania Ave., #104, 3 BR, 3 BA, $340,000
LANCASTER
Houses
44812 N. 12th St. E., 3 BR, 3 BA, $100,000
41529 N. 151st St. E., 3 BR, 2 BA, $65,000
41359 E. 156th St. E., 4 BR, 3 BA, $74,000
41116 N. 159th St. E., 2 BR, 2 BA, $41,000
43258 N. 170th St. E., 2 BR, 1 BA, $81,000
43217 W. 33rd St. W., 3 BR, 2 BA, $130,000
42921 50th St. W., 4 BR, 3 BA, $249,000
48017 N. 65th St. E., 2 BR, 1 BA, $72,500
43201 Archwood Way, 3 BR, 3 BA, $98,000
1411 W. Avenue H9, 3 BR, 3 BA, $95,000
3538 W. Avenue J, #15, 3 BR, 2 BA, $129,545
533 W. Avenue J, #14, 3 BR, 2 BA, $105,000
737 E. Avenue J, #6, 3 BR, 2 BA, $107,000
4807 W. Avenue L, #6, 3 BR, 1 BA, $100,000
5121 W. Avenue L, #12, 2 BR, 1 BA, $70,000
4601 W. Avenue M14, 3 BR, 3 BA, $248,000
44413 N. Benald St., 5 BR, 4 BA, $123,000
44851 N. Caboose Dr., 3 BR, 3 BA, $117,000
43238 Cajun St., 3 BR, 2 BA, $117,400
44738 N. Christie Ave., 5 BR, 4 BA, $134,000
43942 Comstock Ave., 4 BR, 3 BA, $129,000
43247 Cottage Ln., 3 BR, 3 BA, $116,000
44256 N. Date Ave., 2 BR, 1 BA, $64,000
44720 N. Fig Ave., 3 BR, 4 BA, $212,000
44745 N. Fig Ave., 2 BR, 3 BA, $94,500
1017 Justin Ct., 3 BR, 2 BA, $107,000
44119 N. Kingtree Ave., 3 BR, 3 BA, $94,000
44526 N. Lowtree Ave., 3 BR, 3 BA, $114,000
1141 W. Oldfield St., 2 BR, 1 BA, $64,000
44448 Shadowcrest Dr., 2 BR, 2 BA, $136,000
6055 Treehaven Ct., 3 BR, 2 BA, $126,000
723 Twinberry Ln., 4 BR, 2 BA, $95,000
43454 Urbana Ln., 2 BR, 2 BA, $116,000
2629 Via Genova, 4 BR, 2 BA, $116,000
Condominiums
43463 30th St. W., #3, 2 BR, 3 BA, $75,000
LEONA VALLEY
Houses
9609 Northside Dr., 3 BR, 2 BA, $233,000
LITTLEROCK
Houses
10246 E. Avenue S., #4, 4 BR, 2 BA, $101,500
10304 E. Avenue S., #14, 3 BR, 2 BA, $95,000
10554 E. Avenue R, 3 BR, 2 BA, $95,000
9230 E. Avenue T, #14, 4 BR, 2 BA, $152,000
NEWHALL
Houses
25829 Blake Ct., 3 BR, 3 BA, $237,000
Condominiums
19148 Avenue of the Oaks, #D, 2 BR, 1 BA, $70,000
25142 Steinbeck Ave., #130, 2 BR, 2 BA, $155,500
25144 Steinbeck Ave., #119, 2 BR, 3 BA, $170,000
NORTH HILLS
Houses
16405 Bahama St., 3 BR, 3 BA, $240,000
9956 Gloria Ave., 3 BR, 3 BA, $210,000
9318 Gothic Ave., 3 BR, 3 BA, $204,000
9800 Haskell Ave., 3 BR, 3 BA, $175,000
16411 Septo St., 3 BR, 3 BA, $180,000
9538 Valjean Ave., 3 BR, 3 BA, $265,000
Condominiums
8435 Burnet Ave., #402, 2 BR, 2 BA, $112,500
15012 Parthenia St., #13, 2 BR, 3 BA, $96,000
9144 Vincente Way, 3 BR, 3 BA, $207,500
NORTH HOLLYWOOD
Houses
6033 Alcove Ave., 3 BR, 3 BA, $275,000
7978 Bellaire Ave., 3 BR, 2 BA, $224,000
6612 Bellingham Ave., 3 BR, 1 BA, $190,000
11070 Califa St., 3 BR, 3 BA, $200,000
4705 Camellia Ave., 3 BR, 1 BA, $310,000
13062 Cantara St., 4 BR, 4 BA, $288,000
10452 Cumpston St., 3 BR, 1 BA, $174,000
5562 Elmer Ave., 2 BR, 1 BA, $166,000
11208 Emelita St., 2 BR, 1 BA, $155,000
6113 Ensign Ave., 3 BR, 3 BA, $198,000
6119 Fair Ave., 2 BR, 1 BA, $171,500
8016 Hinds Ave., 3 BR, 2 BA, $222,000
7006 Nagle Ave., 3 BR, 3 BA, $190,000
7919 Tujunga Ave., 3 BR, 3 BA, $184,000
7821 Vanscoy Ave., 3 BR, 3 BA, $165,000
Condominiums
6716 Clybourn Ave., #129, 2 BR, 1 BA, $133,000
5127 Klump Ave., #105, 2 BR, 2 BA, $146,000
NORTHRIDGE
Houses
8418 Canby Ave., 3 BR, 5 BA, $241,000
11031 Chimineas Ave., 3 BR, 5 BA, $390,000
18600 Dearborn St., 4 BR, 3 BA, $252,000
10748 Des Moines Ave., 3 BR, 5 BA, $360,000
9403 Gerald Ave., 4 BR, 5 BA, $289,500
9539 Geyser Ave., 3 BR, 3 BA, $245,000
19933 Londelius St., 3 BR, 3 BA, $200,000
18910 Mayall St., 5 BR, 6 BA, $395,000
8842 Newcastle Ave., 3 BR, 5 BA, $380,000
18116 Nordhoff St., 3 BR, 3 BA, $224,000
18023 Osborne St., 4 BR, 4 BA, $555,000
17236 Roscoe Blvd., 4 BR, 3 BA, $210,000
18601 Stare St., 4 BR, 5 BA, $313,000
12212 Stewarton Dr., 3 BR, 3 BA, $300,000
8046 White Oak Ave., 3 BR, 3 BA, $200,000
20359 Wynfreed Ln., 3 BA, $519,500
Condominiums
17640 Lassen St., #10, 4 BR, 3 BA, $220,500
18501 Mayall St., #B, 3 BR, 3 BA, $153,000
18531 Mayall St., #A, 3 BR, 3 BA, $137,000
9759 Reseda Blvd., #89, 2 BR, 3 BA, $190,000
PACOIMA
Houses
10841 Ilex Ave., 3 BR, 3 BA, $160,000
13172 Mercer St., 3 BR, 1 BA, $85,500
12413 Pierce St., 4 BR, 3 BA, $190,000
10355 Telfair Ave., 2 BR, 1 BA, $158,000
Condominiums
12411 Osborne St., #126, 3 BR, 3 BA, $130,000
12411 Osborne St., #22, 2 BR, 3 BA, $120,500
PALMDALE
Houses
40842 N. 13th St. W., 3 BR, 1 BA, $129,500
40315 E. 169th St. E., 3 BR, 2 BA, $83,000
37659 E. 17th St. E., 4 BR, 3 BA, $97,000
35823 E. 43rd St. E., 3 BR, 2 BA, $218,000
35802 E. 53rd St. E., 4 BR, 2 BA, $151,000
37120 Agate Ct., 4 BR, 3 BA, $150,000
39519 Armfield Ave., 3 BR, 3 BA, $75,000
3107 E. Avenue S., #R-5, 2 BR, 2 BA, $86,000
18630 E. Avenue Q, 2 BR, 1 BA, $25,000
1713 E. Avenue R, #12, 4 BR, 3 BA, $103,500
2844 E. Avenue R, #13, 3 BR, 3 BA, $108,900
5205 E. Avenue R12, 4 BR, 2 BA, $94,000
3143 Conestoga Canyon Rd., 3 BR, 2 BA, $150,000
1805 Date Palm Dr., 4 BR, 3 BA, $178,500
5123 Essex Dr., 2 BR, 1 BA, $78,000
38526 N. Glenbush Ave., 3 BR, 3 BA, $100,000
37428 Golden Cir., 3 BR, 2 BA, $106,000
1342 Jaguar Ct., 3 BR, 3 BA, $159,500
38603 Landon Ave., 3 BR, 3 BA, $83,000
37876 N. Lasker Ave., 3 BR, 1 BA, $63,000
38509 N. Lemsford Ave., 4 BR, 3 BA, $75,000
38645 Lemsford Ave., 4 BR, 3 BA, $83,000
3135 Marbella Ln., 4 BR, 3 BA, $152,000
3302 Montellano Ave., 5 BR, 3 BA, $251,500
2719 E. Nandina Dr., 2 BR, 2 BA, $79,000
9246 E. Palmdale Blvd., 4 BR, 2 BA, $125,000
36533 Rodeo St., 6 BR, 3 BA, $175,000
1823 E. Simsburry St., 3 BR, 2 BA, $100,000
1358 Springline Dr., 3 BR, 2 BA, $115,000
5079 Sunburst Dr., 3 BR, 2 BA, $110,000
41541 Ventana Dr., 4 BR, 5 BA, $318,500
40749 Vista Calma, 4 BR, 3 BA, $239,000
PANORAMA CITY
Houses
13915 Lanark St., 3 BR, 2 BA, $210,000
14845 Lorne St., 3 BR, 3 BA, $172,000
8153 Mammoth Ave., 2 BR, 3 BA, $177,500
8110 Murietta Ave., 3 BR, 4 BA, $185,000
7829 Ranchito Ave., 3 BR, 1 BA, $183,500
8439 Stansbury Ave., 4 BR, 2 BA, $179,000
8122 Sylmar Ave., 2 BR, 1 BA, $184,000
Condominiums
9525 Sylmar Ave., #1, 3 BR, 2 BA, $101,000
9601 Sylmar Ave., #4, 2 BR, 2 BA, $105,000
14400 Tupper St., #F, 2 BR, 2 BA, $93,000
PEARBLOSSOM
Houses
13161 E. Avenue W., #12, 3 BR, 2 BA, $119,000
QUARTZ HILL
Houses
4132 Victoria Ln., 3 BR, 3 BA, $200,000
RESEDA
Houses
6416 Belmar Ave., 3 BR, 3 BA, $212,000
18958 Cantlay St., 3 BR, 3 BA, $200,000
7018 Chimineas Ave., 2 BR, 1 BA, $166,500
6457 Hesperia Ave., 2 BR, 1 BA, $188,500
7659 Lindley Ave., 3 BR, 3 BA, $198,000
6660 Rhea Ave., 3 BR, 3 BA, $195,000
17852 Saticoy St., 2 BR, 1 BA, $175,500
Condominiums
8161 Canby Ave., #5, 3 BR, 3 BA, $133,000
18410 Keswick St., #1, 3 BR, 3 BA, $204,818
17900 Sherman Way, #226, 1 BR, 1 BA, $249,454
19446 Wyandotte St., #7, 2 BR, 3 BA, $151,000
SAN FERNANDO
Houses
815 Fermoore St., 1 BR, 1 BA, $149,000
Condominiums
10901 Laurel Canyon Blvd., #302, 2 BR, 2 BA, $55,000
SANTA CLARITA
Houses
19334 Ackerman Ave., $248,000 (BR, BA not listed)
19337 Ackerman Ave., $238,000 (BR,BA not listed)
19601 Babington St., 5 BR, 3 BA, $232,000
40122 Calle El Clavelito, 3 BR, 2 BA, $145,000
28000 Cero Dr., 3 BR, 3 BA, $213,500
15882 Condor Ridge Rd., 4 BR, 4 BA, $630,000
28100 Deep Creek Dr., 4 BR, 5 BA, $268,000
26434 Fairgate Ave., 3 BR, 5 BA, $224,000
28962 Flowerpark Dr., 3 BR, 5 BA, $231,500
22042 W. Grovepark Dr., 3 BR, 3 BA, $248,000
27765 N. Kristin Ln., 3 BR, 3 BA, $240,000
22520 Los Tigres Dr., 4 BR, 3 BA, $220,000
21964 Lynette Ln., 5 BR, 3 BA, $360,000
28701 Macklin Ave., 4 BR, 5 BA, $290,000
22003 Mecate Dr., 3 BR, 3 BA, $223,000
18919 Nearview Dr., 4 BR, 3 BA, $225,000
22537 Paraguay Dr., 4 BR, 3 BA, $220,000
21560 Quinn Pl., 3 BR, 2 BA, $223,500
23937 Ranney House Ct., 3 BR, 4 BA, $296,000
28206 Ridge View Dr., 4 BR, 3 BA, $323,000
20510 Romar Ln., 3 BR, 3 BA, $286,000
21622 Rose Lee Ct., 4 BR, 3 BA, $208,000
27280 Rosemont Ave., 3 BR, 3 BA, $283,500
17801 Silverstream Dr., 4 BR, 3 BA, $222,000
24503 Valley St., 3 BR, 2 BA, $260,000
26092 Viento Ct., 2 BR, 3 BA, $180,000
Condominiums
20035 Avenue of the Oaks, #230, 2 BR, 2 BA, $205,000
28119 Bobwhite Cir., #109, 3 BR, 3 BA, $187,000
28284 Bockdale Ave., 3 BR, 2 BA, $170,000
24656 Brighton Dr., #A, 3 BR, 2 BA, $280,000
26820 Claudette St., #256, 2 BR, 2 BA, $122,000
26860 Claudette St., #151, 2 BR, 2 BA, $120,000
27064 Crossglade Ave., #2, 3 BR, 2 BA, $154,500
27069 Crossglade Ave., #5, 2 BR, 2 BA, $124,000
20342 Fanchon Ln., #127, 2 BR, 2 BA, $125,000
26922 Flo Ln., #431, 2 BR, 2 BA, $122,000
24520 McBean Pkwy., #5, 2 BR, 3 BA, $175,000
16668 Minter Ct., 3 BR, 3 BA, $189,500
26903 Rainbow Glen Dr., #637, 2 BR, 2 BA, $120,000
28914 Rue Daniel, 4 BR, 3 BA, $220,000
28025 Sarabande Ln., #1216, 2 BR, 2 BA, $111,000
18169 Sundowner Way, #908, 2 BR, 2 BA, $108,500
27948 Tyler Ln., #439, 3 BR, 2 BA, $115,000
23123 Yvette Ln., 3 BR, 2 BA, $203,000
SAUGUS
Houses
13178 Reservoir Ave., 2 BR, 1 BA, $268,000
28338 Rodgers Dr., 5 BR, 3 BA, $325,000
20344 Tamara Pl., 4 BR, 3 BA, $321,500
SHERMAN OAKS
Houses
4012 Beverly Glen Blvd., 3 BR, 2 BA, $415,000
3515 Loadstone Dr., 3 BR, 5 BA, $535,000
4450 Mammoth Ave., 2 BR, 2 BA, $320,000
4485 Matilija Ave., 4 BR, 3 BA, $570,000
14843 Morrison St., 3 BR, 1 BA, $255,000
4111 Saugus Ave., 2 BR, 2 BA, $496,000
14600 Sutton St., 4 BR, 7 BA, $843,000
5350 Tyrone Ave., 4 BR, 4 BA, $418,000
14853 Valley Vista Blvd., 4 BR, 4 BA, $425,000
Condominiums
4455 Hazeltine Ave., #305, 2 BR, 2 BA, $235,000
4705 Kester Ave., #208, 2 BR, 2 BA, $143,000
13331 Moorpark St., #108, 2 BR, 2 BA, $705,681
13948 Moorpark St., #4, 2 BR, 3 BA, $185,000
4350 Stern Ave., #14, 2 BR, 3 BA, $179,000
5455 Sylmar Ave., #2901, 2 BR, 3 BA, $20,000
STEVENSON RANCH
Houses
25760 Hammet Cir., 3 BR, 3 BA, $298,000
25517 Paine Cir., 3 BR, 3 BA, $362,000
Condominiums
25735 Perlman Pl., #E, 3 BR, 3 BA, $190,000
25220 Steinbeck Ave., #40, 2 BR, 3 BA, $176,000
25240 Steinbeck Ave., #14, 3 BR, 3 BA, $198,000
STUDIO CITY
Houses
11530 Dona Teresa Dr., 4 BR, 3 BA, $610,000
4311 Saint Clair Ave., 3 BR, 2 BA, $476,000
11201 Sunshine Ter., 3 BR, 1 BA, $429,000
Condominiums
4660 Coldwater Canyon Ave., #10, 1 BR, 1 BA, $92,000
4215 Colfax Ave., #C, 1 BR, 2 BA, $260,000
12053 Guerin St., #4, 2 BR, 3 BA, $165,000
SUN VALLEY
Houses
11355 Allegheny St., 2 BR, 1 BA, $375,000
8737 Cranford Ave., 3 BR, 2 BA, $220,000
10949 Goss St., 3 BR, 3 BA, $180,000
9111 Morning Glow Way, 4 BR, 3 BA, $475,000
7413 Riverton Ave., 2 BR, 1 BA, $169,500
SUNLAND
Houses
10143 Eldora Ave., 3 BR, 3 BA, $267,500
10648 Franlie Dr., 2 BR, 2 BA, $154,500
10558 Langmuir Ave., 1 BR, 1 BA, $167,000
7850 McGroarty St., 3 BR, 3 BA, $220,000
10554 McVine Ave., 2 BR, 1 BA, $163,000
8406 Oswego St., 2 BR, 2 BA, $215,000
9810 Shadow Way St., 2 BR, 3 BA, $310,000
10416 Sherman Grove Ave., 1 BR, 2 BA, $112,000
10640 Wheatland Ave., 3 BR, 1 BA, $374,000
10703 Woodward Ave., 2 BR, 1 BA, $165,000
SYLMAR
Houses
15039 Briarhill Dr., 4 BR, 3 BA, $250,000
12183 Canyon Hill Ave., 3 BR, 2 BA, $220,000
12969 Dronfield Ave., 3 BR, 3 BA, $158,000
14879 El Casco St., 2 BR, 1 BA, $214,000
15232 Foothill Blvd., #158, $198,000
9749 Foothill Blvd., 2 BR, 1 BA, $225,000
14338 Herron St., 4 BR, 2 BA, $189,181
11500 Orcas Ave., 3 BR, 5 BA, $312,272
14734 Rex St., 4 BR, 3 BA, $179,500
13680 Simshaw Ave., 3 BR, 3 BA, $171,000
11553 Vanport Ave., 3 BR, 3 BA, $170,000
13824 Wheeler Ave., 4 BR, 3 BA, $239,000
Condominiums
14325 Foothill Blvd., #1, 2 BR, 3 BA, $120,000
14325 Foothill Blvd., #29, 2 BR, 3 BA, $117,500
14365 Foothill Blvd., #16, 3 BR, 3 BA, $109,000
14200 Polk St., #41, 3 BR, 2 BA, $129,500
13880 Sayre St., #6, 3 BR, 3 BA, $115,500
TARZANA
Houses
4953 Doman Ave., 4 BR, 2 BA, $297,500
19423 Friar St., 4 BR, 3 BA, $254,500
4620 La Barca Dr., 6 BR, 7 BA, $575,000
19201 Sylvan St., 3 BR, 3 BA, $230,000
5036 Vanalden Ave., 3 BR, 3 BA, $740,000
Condominiums
18215 Burbank Blvd., #16, 3 BR, 3 BA, $302,500
18611 Collins St., #E10, 2 BR, 2 BA, $115,000
18619 Collins St., #F35, 3 BR, 2 BA, $128,500
18411 Hatteras St., #209, 3 BR, 3 BA, $168,000
6051 Lindley Ave., #1, 2 BR, 2 BA, $180,000
5820 Yolanda Ave., #7, 2 BR, 3 BA, $147,000
TOLUCA LAKE
Houses
10451 Camarillo St., 4 BR, 4 BA, $487,500
Condominiums
4310 Cahuenga Blvd., #204, 2 BR, 3 BA, $443,000
TUJUNGA
Houses
10117 Breidt Ave., 2 BR, 1 BA, $185,000
9643 Creemore Dr., 3 BR, 5 BA, $286,000
9601 Haines Canyon Ave., 3 BR, 2 BA, $282,500
10526 Tinker Ave., 3 BR, 2 BA, $165,000
10404 Tujunga Canyon Blvd., 2 BR, 2 BA, $240,000
9832 Tujunga Canyon Blvd., 3 BR, 3 BA, $124,000
VALLEY VILLAGE
Houses
4448 Morella Ave., 2 BR, 1 BA, $420,000
4818 Radford Ave., 4 BR, 3 BA, $411,227
5513 Voletta Pl., 5 BR, 5 BA, $455,000
VAN NUYS
Houses
7338 Balboa Blvd., 3 BR, 3 BA, $173,000
13826 Cohasset St., 3 BR, 3 BA, $193,000
6344 Colbath Ave., 3 BR, 3 BA, $238,000
17500 Covello St., 2 BR, 1 BA, $200,000
14141 Hamlin St., 4 BR, 1 BA, $110,000
5705 Katherine Ave., 3 BR, 4 BA, $320,000
14025 Leadwell St., 3 BR, 3 BA, $263,000
6061 Longridge Ave., 3 BR, 3 BA, $269,000
7101 Mammoth Ave., 3 BR, 3 BA, $255,000
6315 Mary Ellen Ave., 3 BR, 2 BA, $228,000
7101 Natick Ave., 2 BR, 1 BA, $170,000
5933 Ranchito Ave., 3 BR, 3 BA, $170,000
6728 Tyrone Ave., 1 BR, 1 BA, $165,000
14832 Vanowen St., 2 BR, 1 BA, $160,000
6552 Whitman Ave., 3 BR, 3 BA, $210,000
Condominiums
7320 Balboa Blvd., #119, 2 BR, 3 BA, $145,000
6801 Mammoth Ave., #19, 2 BR, 3 BA, $125,000
14835 Sherman Way, #3, 2 BR, 2 BA, $100,000
14839 Sherman Way, #9, 2 BR, 2 BA, $85,500
7550 Zombar Ave., #16, 3 BR, 3 BA, $145,000
WEST HILLS
Houses
23900 Gilmore St., 3 BR, 3 BA, $220,000
22615 Kittridge St., 4 BR, 3 BA, $236,500
Condominiums
22711 Bassett St., 4 BR, 2 BA, $223,000
7225 Shoup Ave., #37, 2 BR, 2 BA, $150,000
WINNETKA
Houses
8423 Corbin Ave., 2 BR, 1 BA, $158,000
7508 Hatillo Ave., 3 BR, 3 BA, $207,000
7630 Mason Ave., 3 BR, 3 BA, $193,500
6943 Penfield Ave., 2 BR, 1 BA, $155,000
19703 Roscoe Blvd., 3 BR, 2 BA, $196,000
20315 Runnymede St., 1 BR, 1 BA, $175,000
20320 Valerio St., 3 BR, 3 BA, $205,000
Condominiums
20234 Cantara St., #321, 2 BR, 2 BA, $76,000
20224 Sherman Way, #15, 2 BR, 3 BA, $190,000
WOODLAND HILLS
Houses
4119 Alhama Dr., 4 BR, 3 BA, $467,500
20971 Avenue San Luis, 3 BR, 3 BA, $333,000
22806 Avenue San Luis, 3 BR, 3 BA, $220,000
22339 Burbank Blvd., 3 BR, 3 BA, $380,000
5211 Calatrana Dr., 3 BR, 3 BA, $247,500
22635 Califa St., 4 BR, 5 BA, $410,000
4836 Dunman Ave., 4 BR, 5 BA, $385,000
5427 Fenwood Ave., 5 BR, 5 BA, $410,000
4571 Larkwood Ave., 3 BR, 3 BA, $378,000
5350 Lockhurst Dr., 4 BR, 5 BA, $482,000
22851 MacFarlane Dr., 3 BR, 3 BA, $400,000
24230 Mariano St., 5 BR, 5 BA, $408,000
23041 Mosby St., 3 BR, 3 BA, $320,000
4641 Reforma Rd., 3 BR, 4 BA, $50,000
4348 Tosca Rd., 2 BR, 2 BA, $312,000
Condominiums
21551 Burbank Blvd., #95, 1 BR, 1 BA, $145,000
23015 Del Valle St., #3, 2 BR, 3 BA, $149,000
22237 Erwin St., 3 BR, 3 BA, $253,000
6260 Nita Ave., #8, 2 BR, 3 BA, $240,000
22038 Vanowen St., #104, 3 BR, 3 BA, $143,000
More to Read
Inside the business of entertainment
The Wide Shot brings you news, analysis and insights on everything from streaming wars to production — and what it all means for the future.
You may occasionally receive promotional content from the Los Angeles Times.