FINAL RESULTS
- Share via
2008 Toshiba Classic
Newport Beach Country Club
Par-71
*Langer won in seven-hole playoff
*1. Bernhard Langer (-14) 65-65-69-199
2. Jay Haas (-14) 65-69-65-199
T3. Scott Simpson (-11) 69-68-65-202
T3. Ben Crenshaw (-11) 66-69-67-202
T3. Gary McCord (-11) 68-67-67-202
T6. Curtis Strange (-10) 68-69-66-203
T6. Tim Simpson (-10) 63-70-70-203
T8. Leonard Thompson (-9) 67-72-65-204
T8. Lonnie Nielsen (-9) 67-71-66-204
T8. Craig Stadler (-9) 66-70-68-204
T8. D.A. Weibring (-9) 66-68-70-204
T8. Keith Fergus (-9) 67-67-70-204
T13. Walter Hall (-8) 69-69-67-205
T13. John Cook (-8) 71-67-67-205
T13. Fred Funk (-8) 69-69-67-205
T13. Boonchu Ruangkit (-8) 67-70-68-205
T13. Bob Gilder (-8) 71-66-68-205
T13. Jay Sigel (-8) 68-69-68-205
T13. Mark Johnson (-8) 64-69-72-205
T13. Jeff Sluman (-8) 68-65-72-205
T21. Scott Hoch (-7) 67-72-67-206
T21. Dana Quigley (-7) 69-71-66-206
T21. Wayne Grady (-7) 71-68-67-206
T21. Mark McNulty (-7) 72-67-67-206
T21. John Harris (-7) 71-69-66-206
T21. Loren Roberts (-7) 71-67-68-206
T21. R.W. Eaks (-7) 70-68-68-206
T21. Allen Doyle (-7) 67-70-69-206
T21. Tom Purtzer (-7) 68-69-69-206
T21. Mike Goodes (-7) 65-71-70-206
T21. Morris Hatalsky (-7) 69-64-73-206
T32. Phil Blackmar (-6) 69-71-67-207
T32. Joe Ozaki (-6) 71-67-69-207
T32. Tom Jenkins (-6) 69-69-69-207
T32. Bruce Lietzke (-6) 66-70-71-207
T36. David Eger (-5) 69-71-68-208
T36. Andy Bean (-5) 70-70-68-208
T36. Bruce Fleisher (-5) 69-69-70-208
T39. John Jacobs (-4) 68-72-69-209
T39. Mark O’Meara (-4) 69-73-67-209
T39. Eduardo Romero (-4) 70-68-71-209
T42. Mark Wiebe (-3) 71-69-70-210
T42. Mike McCullough (-3) 67-68-75-210
T44. Ron Streck (-2) 68-71-72-211
T44. Wayne Levi (-2) 72-69-70-211
T44. Tom Wargo (-2) 67-74-70-211
T44. Don Pooley (-2) 72-71-68-211
T44. Gil Morgan (-2) 69-68-74-211
T49. Bruce Vaughan (-1) 72-68-72-212
T49. Bobby Wadkins (-1) 70-71-71-212
T49. Tom Kite (-1) 70-72-70-212
T49. Kenny Knox (-1) 69-74-69-212
T49. Denis Watson (-1) 71-75-66-212
T54. Ed Dougherty (E) 71-70-72-213
T54. Des Smyth (E) 73-68-72-213
T54 Sandy Lyle (E) 70-72-71-213
T54. Graham Marsh (E) 69-75-69-213
T54. Jim Ahern (E) 73-71-69-213
T54. Dave Stockton (E) 72-73-68-213
T60. Vicente Fernandez (+1) 67-75-72-214
T60. Gene E. Jones (+1) 69-74-71-214
T62. Isao Aoki (+2) 70-72-73-215
T62. Dave Eichelberger (+2) 69-73-73-215
T62. David Edwards (+2) 76-71-68-215
T65. Gary Player (+3) 73-72-71-216
T65. Hubert Green (+3) 75-71-70-216
T65. Jerry Pate (+3) 73-74-69-216
T68. Jim Colbert (+4) 71-71-75-217
T68. Larry Nelson (+4) 69-77-71-217
T68. Mac O’Grady (+4) 76-70-71-217
71. Peter Jacobsen (+5) 73-72-73-218
72. Mitch Adcock (+7) 70-72-78-220
73. Fuzzy Zoeller (+8) 75-71-75-221
74. Bruce Summerhays (+9) 72-77-73-222
75. Paul Hahn (+13) 75-79-72-226
76. Lee Trevino (+14) 75-74-78-227
77. Greg Hopkins (+21) 78-76-80-234
Chip Beck (withdrawn) 69-77-146
Jim Thorpe (withdrawn)
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.